Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17700 17700 0 2024-04-26 Historical
  • aluminum UBC ingot No 17500 17500 0 2024-04-26 Historical
  • Fragile aluminum ingot No 17700 17700 0 2024-04-26 Historical
  • Miscellaneous wrought aluminum No 15200 15200 0 2024-04-26 Historical
  • Aluminum UBC No 14700 14700 0 2024-04-26 Historical
  • Aluminium tank No 40600 40200 400 2024-04-26 Historical
  • 1 series leftover materials No 17800 17800 0 2024-04-26 Historical
  • 6063 white material No 17600 17600 0 2024-04-26 Historical
  • Used material of profile No 16200 16200 0 2024-04-26 Historical
  • Spray profile No 15800 15800 0 2024-04-26 Historical
  • 6061 white material No 17500 17500 0 2024-04-26 Historical
  • 6082 white material No 17200 17200 0 2024-04-26 Historical
  • 3series leftover materials No 17100 17100 0 2024-04-26 Historical
  • 5052 white material No 17100 17100 0 2024-04-26 Historical
  • 5083 white material No 17100 17100 0 2024-04-26 Historical
  • 7series leftover materials No 17100 17100 0 2024-04-26 Historical
  • Alloy chips No 9000 9000 0 2024-04-26 Historical
  • Bright aluminum wire No 17800 17800 0 2024-04-26 Historical
  • Aluminum wire No 17200 17200 0 2024-04-26 Historical
  • Steel wire aluminum wire No 17600 17600 0 2024-04-26 Historical
  • Drawn aluminum wire No 18000 18000 0 2024-04-26 Historical
  • Rusted aluminum wire No 17200 17200 0 2024-04-26 Historical
  • Rusted aluminum wire No 16400 16400 0 2024-04-26 Historical
  • Clean aluminum formwork No 17200 17200 0 2024-04-26 Historical
  • Body、 piston、Automobile hub No 17000 17000 0 2024-04-26 Historical
  • Motorcycle wheel No 16700 16700 0 2024-04-26 Historical
  • Mechanical aluminium No 16000 16000 0 2024-04-26 Historical
  • Civilian aluminum No 16000 16000 0 2024-04-26 Historical
  • Fragile aluminum scrap No 17200 17200 0 2024-04-26 Historical
  • Non-standard frangible aluminum scrap No 17100 17100 0 2024-04-26 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17600 17600 0 2024-04-26 Historical
  • Shredded aluminium No 17300 17300 0 2024-04-26 Historical
  • Shredded Fragile aluminum No 17500 17500 0 2024-04-26 Historical
  • Broken wrought aluminium(price*Alu yield) No 17100 17100 0 2024-04-26 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17100 17100 0 2024-04-26 Historical